40th Foot (2nd Somerset) Combatants Against Napoleon


 
This table contains 693 entries of discharged soldiers from the 40th. This represents the apparent number of surviving foot soldiers of this regiment that participated in the 40th's efforts against Napoleon in the Peninsular and at Waterloo, although we know that some members of the 40th were transferred to other regiments at different times, and are not included in this list. Also, this list is an extract from the pension records, so it does not include any soldiers that left the service before their discharge was due; they would not have been able to collect a pension.
 
Predominant areas of Britain supplying soldiers were Somerset and various parts of Ireland.
Large contributions also from: Devonshire, Bedfordshire, Wiltshire, Cornwall.
 
The following table is sortable for different purposes...(Javascript must be enabled)...

 
To sort into your required sequence, single click on any one of the white-lettered column headings you require.

 
PLEASE NOTE that the detail in this table is 'as found'. Experience has shown that some of the placenames or associated counties are not correct. Also that some of these soldiers were transferred to the 40th after experience in other armed services/regiments. In those cases it is not certain whether they were involved in fighting against Napoleon, but I am possibly on safe ground to say they were.
 
To seek further details about any listed person click here and, using the surname and the "National Archives WO Ref",
scroll down to find the next link to click.
 
To return to "My Ancestor Fought With Wellington" click here.
 
Forename(s) Surname Year
Enlisted
Year
Left
the 40th
Age on
Leaving
National
Archives
WO Ref
Place From County/Country From
JOHN ABBOTT 1813 1830 40 97/559/2 EAST COCKER Somerset
WILLIAM ABRAMS 1799 1821 50 97/559/3 BRADFORD Wiltshire
ABRAM ADCOCK 1811 1815 26 97/559/5 ASHBY DE LA ZOUCH Leicestershire
CHARLES ALLEN 1813 1821 36 97/559/6 MUTSLEY Somerset
JOHN ALLEN 1806 1815 33 97/559/7 BATCOMBE Somerset
WILLIAM ALLEN 1810 1831 34 97/559/8 LEICESTER Leicestershire
JOHN ANDERSON 1807 1814 37 97/559/11 ARMOR Antrim
THOMAS ANDREWS 1807 1819 36 97/559/14 CASTLE CAREY Somerset
ROBERT APPLEBY 1811 1832 39 97/559/15 BEDFORD Bedfordshire
WILLIAM APPLEBY 1807 1815 28 97/559/16 BEDFORD Bedfordshire
IRWIN ARMSTRONG 1813 1829 42 97/559/18 DERRYVOLLEN Fermanagh
DANIEL ASHFORD 1804 1819 36 97/559/20 NORTH CADBURY Somerset
WILLIAM ASHTON 1813 1828 41 97/559/21 CHEVENING Kent
WILLIAM ASPLEY 1799 1819 38 97/559/22 STEVINGTON Bedfordshire
JAMES ATKINS 1813 1837 41 97/559/23 GOODNESTEVER Kent
WILLIAM ATKINS 1811 1819 24 97/559/24 BRUTON Somerset
WILLIAM AUSTIN 1815 1836 44 97/559/25 ST COLUMB Cornwall
RICHARD BABBS 1808 1821 30 97/559/26 BALLYMONEY Antrim
RICHARD BABEY 1806 1826 43 97/559/27 BATCOMBE Somerset
JOSEPH BABY 1807 1826 36 97/559/28 BATCOMBE Somerset
WILLIAM BAILEY 1812 1815 22 97/559/30 WIMSLOW Cheshire
DAVID BAKER 1811 1839 37 97/559/31 NORWICH Norfolk
JAMES BAKER 1812 1838 97/559/32 ENFIELD Surrey
JOHN BAKER 1811 1826 33 97/559/35 RUSDEN Northamptonshire
JOHN BAKER 1812 1814 27 97/559/34 DORCHESTER Dorset
WILLIAM BAKER 1797 1817 37 97/559/38 DALTON Devonshire
JOHN BALE 1813 1832 40 97/559/39 WIVELISCOMBE Somerset
WILLIAM BALL 1802 1817 32 97/559/41 NUNNERY Somerset
JOHN BARBER 1799 1819 45 97/559/43 WALCOT Somerset
WILLIAM BARHAM 1813 1816 24 97/559/46 CHEVENNY Kent
JOHN BARKER 1813 1829 33 97/559/47 BROMPTON Somerset
WILLIAM BARKER 1799 1814 37 97/559/48 GOLVILLE Cornwall
GILES BARRETT 1799 1819 43 97/559/50 HIGHWORTH Wiltshire
JOHN BARRETT 1813 1816 22 97/559/51 TAUNTON Somerset
MICHAEL BARRETT 1813 1829 97/559/53 DUNFEENEY Mayo
JOHN BARRINGTON 1812 1831 38 97/559/55 MIDDLEZOY Somerset
GEORGE BASS 1813 1823 35 97/559/57 CHILHAM Kent
JOHN BAXTER 1796 1824 43 97/559/60 BEWDLEY Worcestershire
ROBERT BAXTER 1815 1836 40 97/559/61 COLENARD Donegal
JOHN BEAMAN 1807 1831 40 97/559/63 MILFORD Somerset
SAMUEL BENNETT 1815 1820 23 97/559/67 REDRUTH Cornwall
WILLIAM BEST 1804 1818 34 97/559/70 CASTLE CAREY Somerset
JOHN BIGGS 1799 1821 43 97/559/71 WALCOT Somerset
THOMAS BIRMINGHAM 1809 1814 25 97/559/74 ODIHAM Hampshire
JAMES BIRT 1807 1816 28 97/559/75 LONG SUTTON Somerset
WILLIAM BISHOP 1811 1816 27 97/559/76 NORTH PETHERTON Somerset
WILLIAM BLACKMORE 1804 1824 47 97/559/77 WITHERIDGE Devonshire
HENRY BLAKE 1807 1832 42 97/559/78 ILCHESTER Hampshire
JONATHON BOARD 1809 1837 43 97/559/81 BATCOMBE Somerset
THOMAS BOAST 1811 1816 23 97/559/82 PELL MARKET Norfolk
ROBERT BOLTON 1809 1814 24 97/559/85 NEWBURY Berkshire
ARTHUR BOND 1815 1817 22 97/559/87 ST JERMAIN Cornwall
THOMAS BOSSOM 1806 1830 42 97/559/88 OXFORD Oxfordshire
THOMAS BOTT 1815 1828 30 97/559/86 STANDISH Lancashire
JAMES BOWDEN 1804 1819 34 97/559/89 ST USTLE Cornwall
JOHN BOWDEN 1799 1817 34 97/559/90 AXBRIDGE Somerset
WILLIAM BOWDEN 1799 1816 56 97/559/91 BIG TORRINGTON Devonshire
WILLIAM BOWDEN 1804 1816 41 97/559/92 ALVERTON Devonshire
RICHARD BOYCE 1807 1814 25 97/559/94 CHARLETOWN Devonshire
PATRICK BOYNE 1810 1816 26 97/559/97 GOREY Wexford
WILLIAM BRASH 1807 1831 42 97/559/101 RENFREW Renfrewshire
GEORGE BRIMLOW 1812 1831 38 97/559/106 NORTHWICH Cheshire
OWEN BRISLAND 1810 1832 41 97/559/107 KELLY Meath
SAMUEL BRITT 1803 1816 33 97/559/108 SHERBORNE Dorset
JOHN BROADRIBB 1807 1816 40 97/559/112 FROME Somerset
JOHN BROADRIBB 1809 1818 34 97/559/113 BECKLINGTON Somerset
JOHN BROMLEY 1814 1835 40 97/559/114 ROMSEY Hampshire
PERRY BROOKINGS 1810 1833 41 97/559/117 BARBADOS West Indies
EDWARD BROOKS 1800 1817 36 97/559/116 MARGATE Kent
EDWARD BROOKS 1807 1815 26 97/559/115 COLERAINE Londonderry
JEREMIAH BROWN 1799 1816 53 97/559/126 ALLWORTH Wiltshire
JOHN BROWN 1804 1814 28 97/559/127 WELLINGTON Somerset
JOHN BROWN 1805 1818 37 97/559/128 WEST BUCKLAND Devonshire
JOHN BROWN 1807 1819 32 97/559/129 MAGHERA Londonderry
PATRICK BROWN 1803 1814 32 97/559/131 MANCHESTER Lancashire
SAMUEL BROWN 1794 1817 45 97/559/134 WARMINSTER Wiltshire
GEORGE BROWNE 1805 1826 41 97/559/121 WHYFORD Somerset
RICHARD BROWNE 1810 1815 25 97/559/133 RATHDRUM Wicklow
WILLIAM BRYAN 1807 1817 28 97/559/110 BALLYCANNEW Wexford
WILLIAM BRYSON 1807 1820 32 97/559/111 AUGHEROLY Londonderry
JOSEPH BUCKLAND 1809 1823 33 97/559/135 WELLS Somerset
PATRICK BUCKLEY 1813 1823 30 97/559/137 BRUFF Limerick
ROBERT BULL 1815 1841 40 97/559/138 BATCOMBE Somerset
JOSEPH BULLEN 1799 1816 49 97/559/139 FROCK Cornwall
CHARLES BURFORD 1804 1816 34 97/559/141 SOUTH PETHERTON Somerset
WILLIAM BURGAN 1803 1816 32 97/559/142 ELLSBIER Devonshire
ROBERT BURGE 1809 1814 24 97/559/143 HANDFORD Somerset
PATRICK BURNS 1812 1831 43 97/559/146 DRUMCLIFF Sligo
ROBERT BURROWS 1807 1816 37 97/559/150 BIGGLESWADE Bedfordshire
THOMAS BURROWS 1813 1829 97/559/151 WOBURN Bedfordshire
JOHN BURTON 1799 1816 45 97/559/153 TISBURY Wiltshire
WILLIAM BURTON 1800 1814 40 97/559/154 ULSTER Bedfordshire
JAMES BUTLER 1806 1816 30 97/559/155 TIPHON Offaly
JAMES BUTTERWORTH 1809 1832 41 97/559/157 WESTMINSTER London/Middlesex
THOMAS BYNORE 1809 1819 26 97/559/160 PILE Glamorgan
JOSEPH CAHILL 1809 1829 38 97/559/163 WATERFORD Tipperary
PATRICK CALLILY 1811 1815 20 97/559/165 TYLAN Armagh
DENNIS CANNON 1809 1830 41 97/559/172 TINNAHALLY Wicklow
JAMES CANVIN 1804 1816 41 97/559/173 BATH Somerset
JOSEPH CAR[R]EY 1813 1839 41 97/559/178 CHARLTON Somerset
CHRISTOPHER CARDELL 1808 1815 30 97/559/175 DONARD Wicklow
JOHN CAREY 1807 1816 40 97/559/177 GLASTONBURY Somerset
HUGH CARROLL 1809 1814 24 97/560/2 CROSSPATRICK Wicklow
JOHN CASWELL 1813 1821 34 97/560/10 CHARTIM Somerset
SAMUEL CAVANAGH 1815 1836 38 97/560/11 DUBLIN Dublin
FRANCIS CHAPMAN 1804 1816 39 97/560/16 HAMPTILL Bedfordshire
JOHN CHAPMAN 1811 1823 42 97/560/18 MANCHESTER Lancashire
THOMAS CHAPMAN 1803 1822 37 97/560/20 ALLINGTON Lancashire
JOHN CHAPPELL 1806 1816 34 97/560/21 WELLINGTON Somerset
HENRY CHENEY 1810 1819 30 97/560/23 DUNARD Wicklow
HERBERT CHINNERLY 1797 1816 39 97/560/26 LUMSTER Herefordshire
PATRICK CLANCY 1807 1831 45 97/560/29 WESTPORT Mayo
ROBERT CLARK 1812 1838 44 97/560/35 BRIDGWATER Somerset
JAMES CLARKE 1809 1831 40 97/560/36 WOLVERHAMPTON Staffordshire
JOHN CLARKE 1799 1816 42 97/560/37 SEEND Wiltshire
JOSEPH CLARKE 1813 1819 34 97/560/38 LONGHALL Armagh
PHILLIP CLARKE 1799 1816 36 97/560/39 SOUTH PETHERTON Somerset
WILLIAM CLARKE 1814 1835 36 97/560/41 BROADCLYST Devonshire
WILLIAM CLEMENTS 1799 1819 42 97/560/45 WELLINGTON Somerset
JAMES COATES 1805 1819 30 97/560/48 NORTH PETHERTON Somerset
GEORGE COAXLEY 1808 1819 26 97/560/49 CAMELEY Somerset
JAMES COLLINS 1829 38 97/560/52 STEPHENSGREEN Dublin
JOHN COLLINS 1813 1834 39 97/560/53 ELY Cambridgeshire
JOHN COLTER 1809 1816 27 97/560/56 LOOHYELL Armagh
JAMES CONNOLLY 1811 1836 42 97/560/59 ARMAGH Armagh
MICHAEL CONNOLLY 1810 1831 38 97/560/60 KILBRIDE Offaly
WILLIAM CONNOLLY 1811 1837 42 97/560/62 MONAGHAN Monaghan
EDWARD CONNOR 1807 1831 42 97/560/63 LISSEN Londonderry
JOHN CONROY 1809 1819 35 97/560/66 CLINAGH Leix
WILLIAM CONWAY 1806 1814 28 97/560/68 LOUGHGAN Armagh
JOSEPH COOK 1809 1830 39 97/560/69 BOCKING Essex
JAMES COOKE 1813 1834 37 97/560/72 LONG WAVENDEN Buckinghamshire
WILLIAM COOKE 1805 1819 35 97/560/73 BLANKHAM Bedfordshire
JOHN COOPER 1812 1840 38 97/560/76 ST PIERS Guernsey
MICHAEL COOPER 1803 1817 33 97/560/77 SANDY Bedfordshire
WILLIAM CORP 1800 1815 41 97/560/83 WHATLEY Somerset
JOHN COSTELLO 1810 1832 40 97/560/84 LIMERICK Limerick
WILLIAM COTTON 1811 1832 40 97/560/87 TURRY Bedfordshire
HENRY COURT 1803 1817 39 97/560/89 GLASTONBURY Somerset
RICHARD CRIDDLE 1799 1816 40 97/560/92 NORTH PETHERTON Somerset
RICHARD CRIDGE 1813 1826 29 97/560/93 ST MARYS Somerset
JAMES CROOKE 1799 1816 49 97/560/94 HIGH WORTH Wiltshire
WILLIAM CROSS 1809 1816 24 97/560/96 WINCANTON Somerset
JOHN CROSSMAN 1805 1814 34 97/560/97 LOFTON Devonshire
JOHN CULLEN 1815 1838 40 97/560/99 COMPTON DUNDON Somerset
MICHAEL CULLEN 1810 1832 40 97/560/100 DUBLIN Dublin
PATRICK CUNNINGHAM 1809 1815 33 97/560/101 QUEELY Down
EBENEZER CURRY 1800 1819 36 97/560/105 MARGATE Kent
JAMES CURRY 1805 1826 34 97/560/106 KILMORE Cavan
MICHAEL CURRY 1794 1815 41 97/560/107 ROSS TROVER Down
RICHARD CUSHION 1810 1814 26 97/560/109 THURLES Tipperary
MICHAEL CUSIC 1811 1829 44 97/560/110 CASTLEBAR Mayo
WILLIAM DANIELS 1804 1818 38 97/560/129 PARKHAM Leix
JOSEPH DAVI[A]DGE 1805 1817 31 97/560/114 TAVISTOCK Devonshire
GEORGE DAVID 1814 1835 38 97/560/115 OBLEY Somerset
HENRY DAVIS 1807 1830 38 97/560/118 BALLYSHANNON Donegal
JOHN DAVIS 1805 1818 36 97/560/120 BIRMINGHAM Warwickshire
JOHN DAVIS 1809 1815 25 97/560/119 LANSAMLET Glamorgan
MORGAN DAVIS 1799 1818 40 97/560/121 LANDERNOOK Brecon
ROBERT DAVIS 1797 1817 39 97/560/122 GLASTONBURY Somerset
SAMUEL DAVIS 1811 1830 47 97/560/123 DOWNING Gloucestershire
THOMAS DAVIS 1815 1838 45 97/560/124 MONMOUTH Monmouthshire
WILLIAM DAVIS 1804 1820 39 97/560/130 ASKETE Somerset
WILLIAM DAVIS 1811 1831 37 97/560/126 BRIDGWATER Somerset
JOHN DAY 1812 1832 39 97/560/127 NAILSEA Somerset
JOSEPH DAY 1813 1820 27 97/560/128 RIDGEMOUNT Bedfordshire
JAMES DEBBLE 1799 1815 36 97/561/1 LEMINGTON Somerset
WILLIAM DEERE 1799 1816 41 97/561/3 FEUSY Wiltshire
JOHN DELANEY 1812 1831 42 97/561/4 UPPERWOOD Leix
JOHN DEMMETT 1806 1815 30 97/561/6 BRIDGWATER Somerset
JOHN DENTON 1807 1814 24 97/561/7 HARROLD Bedfordshire
JOHN DICKENS 1805 1819 40 97/561/9 LAVINGTON Bedfordshire
JOHN DICKENSON 1811 1816 26 97/561/11 POTTON Bedfordshire
GEORGE DICKINSON 1806 1819 33 97/561/10 WHITEFIELD Northumberland
WILLIAM DIETT 1811 1820 37 97/561/12 ST HILLIERS Jersey
NATHANIEL DIGHTON 1807 1820 31 97/561/13 OAKINGHAM Berkshire
JAMES DIMMOCK 1815 1842 41 97/561/14 OLD WERDON Lancashire
JOSEPH DINGLE 1813 1836 40 97/561/15 TAUNTON Somerset
ROBERT DIX 1799 1815 51 97/561/16 PITMINSTER Somerset
JAMES DIXON 1811 1818 24 97/561/17 MANCHESTER Lancashire
THOMAS DOBIN 1815 1836 35 97/561/18 BATLEY Somerset
MARK DOGHERTY 1807 1819 27 97/561/20 KILMAINY Roscommon
PATRICK DORAN 1806 1828 40 97/561/24 MULLINGAR Westmeath
WILLIAM DORAN 1808 1823 34 97/561/25 DUBLIN Dublin
JOHN DORE 1813 1835 41 97/561/26 WATLEY Somerset
EDWARD DOUGLAS 1815 1830 43 97/561/27 CHATHAM Kent
JOHN DOWDEN 1799 1820 44 97/561/28 WESTBURY Wiltshire
LOTT DOWELL/DAEL 1797 1820 41 97/561/29 WESTBURY Somerset
JAMES DOYLE 1809 1835 40 97/561/30 WICKLOW Wicklow
JOHN DREDGE 1799 1820 41 97/561/31 DICKETT Somerset
JAMES DUDBRIDGE 1799 1819 42 97/561/34 WOODCHESTER Gloucestershire
JOSEPH DUKE 1813 1831 37 97/561/35 NORTH CURRY Somerset
EDWARD DWYER 1809 1834 43 97/561/38 LIEXLIP Dublin
ANDREW DYAGER/DE JAGER 1793 1817 42 97/561/39 AMSTERDAM Netherlands
MICHAEL DYER 1805 1841 50 97/561/41 MONANITER Sligo
WILLIAM DYKE 1809 1816 37 97/561/42 SHEPTON MALLET Somerset
ANDREW DYKES 1810 1835 43 97/561/43 PERTH Perthshire
PATRICK EAGAN 1806 1816 30 97/561/46 KILLAGHEY Offaly
JOHN EDGAR 1805 1821 31 97/561/50 TAUNTON Somerset
EDWARD EDWARDS 1803 1818 34 97/561/51 WREXHAM Denbighshire
JOHN EDWARDS 1809 1832 42 97/561/54 NEATH Glamorgan
JOSEPH EDWARDS 1807 1821 31 97/561/55 FROOME Somerset
RICHARD ELLIMAN/ELLERMAN 1811 1832 45 97/561/57 COVENTRY Warwickshire
HOWELL EVANS 1809 1826 35 97/561/60 MERTHYR Glamorgan
THOMAS EVANS 1799 1816 36 97/561/61 LAIRNE Carmarthenshire
JOHN EWENS 1813 1830 35 97/561/65 TAUNTON Somerset
THOMAS EXTON 1813 1819 26 97/561/66 HARBOROUGH Leicestershire
MICHAEL EYSSANTIER 1798 1821 52 97/561/67 France
JOSEPH FACEY 1809 1815 23 97/561/68 CULLENTON Devonshire
RICHARD FACEY 1815 1836 40 97/561/69 ST GERMANS Cornwall
JOHN FAGAN 1813 1818 28 97/561/70 ATHBOY Meath
MICHAEL FALLON 1810 1835 43 97/561/126 KILMACULLEN Sligo
RICHARD FARRELL 1810 1830 42 97/561/76 CLENEGAL Carlow
TERENCE FEE 1814 1816 29 97/561/81 KILL Cavan
CHARLES FELTHAM 1803 1824 38 97/561/79 SUTTON Shropshire
JOSHUA FERRAR 1809 1824 37 97/561/82 CROSS PATRICK Wicklow
LAWRENCE FINN 1813 1829 37 97/561/85 CANTERBURY Kent
ANDREW FITZMORRIS 1813 1831 42 97/561/88 ATHLONE Roscommon
WILLIAM FLOWER 1803 1814 54 97/561/92 SHEPTON MALLET Somerset
JOHN FLYNN 1812 1832 39 97/561/93 GRUNARD Cavan
JOHN FORD 1815 1838 43 97/561/99 KILLENY Galway
BENJAMIN FOSTER 1813 1822 30 97/561/100 KIDLINGTON Bedfordshire
JOHN FOSTER 1807 1815 28 97/561/101 DROGEDA Louth
JOHN FOWLER 1809 1818 26 97/561/103 STOKE Devonshire
WILLIAM FOWLEY 1807 1814 25 97/561/105 ST MARYLEBONE London/Middlesex
ANTHONY FRANCIS 1815 1819 22 97/561/108 BECKINGTON Somerset
FRANCIS FRANCIS 1804 1818 40 97/561/109 TRURO Cornwall
ROBERT FRANCIS 1808 1826 32 97/561/110 EVERATCH Somerset
WILLIAM FRANCIS 1809 1830 48 97/561/111 SWANSEA Glamorgan
JOHN FRANKLIN 1805 1814 35 97/561/112 LANGFORD Bedfordshire
WILLIAM FRANKLYN 1801 1820 38 97/561/113 BRISTOL Gloucestershire
GEORGE FRANKS 1799 1816 44 97/561/114 CHEWSTOKE Somerset
JOHN FRANKS 1815 1822 27 97/561/115 HEMYOCK Devonshire
WILLIAM FRENCH 1804 1819 35 97/561/117 FROME Somerset
WILLIAM FRIDAY 1807 1829 46 97/561/119 SHEPTON MALLET Somerset
SAMUEL FRY 1809 1816 26 97/561/122 FROME Somerset
GEORGE FUDGE 1809 1814 38 97/561/123 RUSHTON Somerset
JOHN FULLARD 1813 1836 40 97/561/95 YEIFIELD Somerset
JAMES FURLONG 1810 1824 34 97/561/128 ARDRAINON Wexford
WILLIAM GARDINER 1813 1833 40 97/561/133 SEAGRAVE Bedfordshire
JOSEPH GARNER 1805 1820 37 97/562/1 BRADFORD Somerset
WILLIAM RAWL GARNETT 1809 1834 47 97/561/134 LIVERPOOL Lancashire
JOHN GAW 1809 1815 26 97/562/2 BANGOR Down
WILLIAM GEDDES 1810 1833 40 97/562/3 DUNDEE Angus
THOMAS GENTLE 1805 1819 30 97/562/4 SOUTH PETHERTON Somerset
SIMON GIBSON 1809 1815 39 97/562/9 MELKSHAM Wiltshire
SIMON GIBSON 1809 1816 39 97/562/161 MELKSHAM Wiltshire
JOHN GILBERT 1809 1831 42 97/562/10 TUMAHALY Wicklow
JAMES GILES 1803 1815 30 97/562/11 TAUNTON Somerset
RICHARD GILL 1807 1826 37 97/562/12 DUNSTER Somerset
JOHN GILMORE 1810 1821 29 97/562/14 LIMERICK Limerick
JOHN GILTROW 1805 1815 32 97/562/16 WHITCHURCH Buckinghamshire
JOHN GLANCEY/GLANCY 1812 1835 47 97/562/17 CLARECOON Leitrim
JOHN GODDARD 1812 1830 38 97/562/23 DONHEAD Wiltshire
JAMES GODFREY 1811 1821 29 97/562/25 ROCKLIFF Bedfordshire
THOMAS GOING 1803 1817 36 97/562/26 WESTBURY Wiltshire
JOHN GOLDSWORTHY 1799 1816 36 97/562/27 OTTERY Devonshire
JAMES GOODFELLOW 1809 1814 25 97/562/29 LEESH Monaghan
JAMES GOODWIN 1812 1830 37 97/562/30 BARTON Bedfordshire
JAMES GORE 1808 1829 36 97/562/34 STOLE Somerset
JOHN GOUGH 1799 1820 43 97/562/38 ST CLEMENTS London/Middlesex
JAMES GOULD 1799 1819 42 97/562/39 BLADON Somerset
JAMES GOULDING 1815 1827 32 97/562/40 CLASHIRE Mayo
MICHAEL GOULDING 1807 1824 33 97/562/41 KILANSANDRA Cavan
JOHN GOURLEY 1811 1823 29 97/562/42 INVERESK Midlothian
MICHAEL GOVAN/MCGOVERN 1814 1835 38 97/563/124 GLENFIELD Armagh
SAMUEL GRATTON 1807 1819 34 97/562/44 DULVERTON Somerset
ARCHIBALD GRAY 1807 1823 34 97/562/45 BALLYMONEY Antrim
JAMES GREEN 1807 1821 30 97/562/46 MILTON Somerset
JOHN GREEN 1795 1816 52 97/562/47 SHEPTON MALLET Somerset
THOMAS GREEN 1790 1816 43 97/562/48 BROOM Somerset
GEORGE GREGORY 1809 1815 34 97/562/50 TUFTON Hampshire
JAMES GRIFFIN 1813 1815 20 97/562/52 ASHTON Somerset
JOSEPH GROVES 1809 1835 40 97/562/53 STOKELANE Somerset
REUBEN GROVES 1804 1816 34 97/562/55 EGREMONT Cumberland
LOUIS GUERIN 1807 1836 42 97/562/56 LAUNDAN Alsace
SAMUEL GULLY 1799 1819 44 97/562/57 SOUTH PETHERTON Somerset
THOMAS HALL 1805 1824 37 97/562/63 BARFORD Bedfordshire
WILLIAM HALL 1809 1815 43 97/562/64 MISSOM Lincolnshire
RICHARD HAMM 1804 1819 33 97/562/67 COLLOMPTON Devonshire
WILLIAM HAMMONDS 1805 1821 34 97/562/68 TORRINGTON Bedfordshire
JOSEPH HANIFORD 1813 1831 42 97/562/69 WOODLEY Devonshire
ANDREW HANLEY 1807 1824 36 97/562/71 KILLOWEN Roscommon
PETER HANLEY 1807 1824 40 97/562/70 ARISYAN Roscommon
MICHAEL HANNAGHAN 1811 1816 27 97/562/72 DUBLIN Dublin
THOMAS HARDING 1815 1836 43 97/562/74 STOKE Staffordshire
DAVID HARMAN 1806 1815 34 97/562/76 BALINAGENAGH Kerry
SAMUEL HARMAN 1799 1814 52 97/562/77 WATLING Wiltshire
JOHN HARTROP 1818 40 97/562/78 BARTON Kent
JOHN HARVEY 1805 1818 34 97/562/79 NEWARK Nottinghamshire
JOHN HARVEY 1809 1815 97/562/80
NICHOLAS HARVEY 1810 1823 33 97/562/81 WEXFORD Wexford
WILLIAM HARVEY 1809 1816 37 97/562/82 FROME Somerset
WILLIAM HAWKINS 1799 1816 38 97/562/83 TROWBRIDGE Wiltshire
PETER HAYES 1810 1814 27 97/562/86 FAUGHGNON Wexford
GEORGE HEAL[E] 1815 34 97/562/90 COMPTON MARTIN Somerset
BENJAMIN HEALY 1798 1819 42 97/562/91 NENAGH Tipperary
JOHN HEDGE 1813 1836 42 97/562/92 AMPTHILL Bedfordshire
CHARLES HEMBRY 1811 1820 28 97/562/96 STOKE ST GREGOR Somerset
CHARLES HEWLETT 1807 1816 32 97/562/102 FOGHELL Wiltshire
WILLIAM HICKEY 1806 1818 30 97/562/105 BIRR Offaly
JOHN HIGGINS 1813 1835 39 97/562/106 BALTONBERRY Somerset
BENJAMIN HILL 1806 1819 33 97/562/108 ELBURTON Wiltshire
GEORGE HILL 1809 1829 38 97/562/109 BALLYSCULLEN Londonderry
JAMES HILL 1807 1823 42 97/562/110 CARRICK Tipperary
JOHN HILL 1800 1824 41 97/562/111 ILFRACOMBE Devonshire
THOMAS HILL 1815 1841 40 97/562/113 TAUNTON Somerset
BENJAMIN HILLIER/HILLYER 1800 1818 36 97/562/116 NUNNERY Somerset
ALEXANDER HILLMAN 1808 1818 26 97/562/114 SHEPTON MALLETT Somerset
THOMAS HILLYER 1805 1818 33 97/562/115 SAMPFORD TIVERTON Devonshire
WILLIAM HITCHCOCK 1797 1817 37 97/562/103 TAUNTON Somerset
EDWARD HOARE 1805 1814 30 97/562/122 BRISTOL Gloucestershire
WILLIAM HOBBS 1803 1817 34 97/562/123 BATH Somerset
JOHN HOGG 1809 1814 24 97/562/125 LEEDS Yorkshire
JAMES HOLDEN 1813 1829 32 97/562/127 STANDING Herefordshire
WILLIAM HOLLOWAY 1801 1817 34 97/562/129 SOUTHAMPTON Hampshire
ROBERT HOOK 1808 1822 33 97/562/131 LYME Dorset
GEORGE HOOPER 1807 1829 47 97/562/132 MONKTON Somerset
THOMAS HORNSEY 1808 1832 41 97/562/137 COLUMPTON Devonshire
RICHARD HORRELL 1799 1816 31 97/562/138 LAUNCESTON Cornwall
GEORGE HOSGROVE 1804 1819 45 97/562/140 CREDITON Devonshire
ROBERT HOSKINS 1809 1814 25 97/562/141 SHELFHANGER Norfolk
THOMAS HOSKINS 1805 1821 32 97/562/142 CROOKHAM Somerset
RICHARD HOULT 1811 1831 39 97/562/144 MANCHESTER Lancashire
JOSEPH HOUSE 1807 1816 39 97/562/145 BATCOMBE Somerset
ISAAC HULCOMB[E] 1806 1831 43 97/562/151 SOWTON Devonshire
SAMUEL HUNT 1804 1816 38 97/562/152 WELLINGTON Somerset
HENRY HUSBAND 1815 1829 35 97/562/156 REDRUTH Cornwall
GEORGE HUSKINS 1809 1814 23 97/562/157 SHELFHANGER Norfolk
CHARLES HUTCHFIELD 1810 1831 40 97/562/158 WATLEY Somerset
PATRICK HYNES 1813 1835 46 97/562/160 BIRR Offaly
JOHN INGRAM 1805 1815 40 97/563/2 KETTERING Northamptonshire
THOMAS INGRAM 1809 1831 46 97/563/4 KETTERING Northamptonshire
WILLIAM INGS 1799 1819 42 97/563/5 WISHFORD Wiltshire
JAMES INKERSHOLE 1813 1815 25 97/563/6 ELLSTON Bedfordshire
JOHN IRELAND 1804 1817 35 97/563/7 ULCESTER Somerset
JAMES IRWIN 1808 1819 39 97/563/8 ARMAGH Armagh
JOSEPH JACKSON 1814 1838 41 97/563/11 LONG WAVENDON Bedfordshire
RICHARD JAMES 1800 1819 38 97/563/13 LANBADER Cardiganshire
WALTER JENKINS 1804 1819 42 97/563/16 SALTASH Cornwall
JOSEPH JOHNS 1813 1819 32 97/563/18 MODBURY Devonshire
THOMAS JOHNS 1809 1830 41 97/563/19 PENLINE Glamorgan
JOSEPH JOHNSON 1812 1818 25 97/563/20 IVINHOE ASTON Buckinghamshire
WILLIAM JOICE 1795 1817 45 97/563/22 FROME Somerset
THOMAS JONES 1805 1815 39 97/563/24 ALL SAINTS HEREFORD Herefordshire
JOHN JORDAN/JORDON 1813 1836 38 97/563/25 MANCHESTER Lancashire
MICHAEL KAIN 1809 1814 22 97/563/27 ARTRAY Londonderry
GEORGE KEATON 1803 1816 35 97/563/33 BATH Somerset
JOHN KELLY 1808 1821 36 97/563/38 LIMERICK Limerick
THOMAS KELLY 1813 1837 43 97/563/42 TIMOLIN Kildare
